Redhub (Triathlon, Duathlon & Open Water Swim) : 15 September 2024
15 September 2024
Gauteng
Central Gauteng
Miscellaneous
Miscellaneous
Miscellaneous
3km
1,2km
600m
Road Triathlon Super Sprint – Swim 400m | Bike 10km | Run 3.4km start time: 8am
MTB Triathlon Super Sprint – Swim 400m | Bike 10km | Run 3.4km start time: 8am
Road Triathlon Olympic Distance – Swim 1500m | Bike 40km | Run 9km start ttime: 8.15am
MTB Triathlon Standard – Swim 1500m | Bike 40km | Run 9km start time: 8.15am
Road Duathlon Standard – Run 3.4km | Bike 40km | Run 4.5km start time: 8.15am
MTB Duathlon Standard -Run 3.4km | Bike 26km | Run 4.5km start time: 8.15am
Road Triathlon Sprint – Swim 750m | Bike 20km | Run 4.5km start time: 8.15am
MTB Triathlon Sprint – Swim 750m | Bike 12.5km | Run 4.5km start time: 8.45am
MTB Duathlon Sprint – Run 3.4km | Bike 12.5km | Run 4.5km start time: 8.45am
Road Duathlon Sprint – Run 3.4km | Bike 20km | Run 4.5km start time: 9.08am
3000m Open Water Swim – 4x 750m start time: 9.15am
750m Open Water Swim start time: 10.15am
1500m Open Water Swim – start time: 11.15am
Gauteng
Central Gauteng
Road Triathlon
Off-road/Cross Triathlon
Off-road/Cross Duathlon
Open Water Swimming
Miscellaneous
Miscellaneous
Miscellaneous
3km
1,2km
600m
Cradle Moon Lakeside Game Lodge, Beyers Naudé Dr, Muldersdrift