Ultimate Modern Athlete 3in1 Challenge Results

3in1 Web banner

Results!

We have uploaded all results submitted and they can be found in the table below, if you have a query on your results please mail info@modernathlete.co.za

Name Race Number 42km Time 21km Time 10km Time Total Time
Erwin Spies 146 02.52.55 01.32.53 00.43.51 05.09.39
Masilo Victor 138 03.38.56 01.36.07 00.45.23 06.00.26
Imie 194 03.30.30 02.02.01 00.49.01 06.21.32
David Fick 152 03.58.00 01.40.00 00.45.11 06.23.11
Thulani Zondi 132 03.49.00 01.49.20 00.50.52 06.29.12
Max Ruppert 129 03.41.54 01.51.59 00.56.31 06.30.24
Paul 143 03.46.01 01.57.34 00.55.06 06.38.41
Frank Mdlongwa 196 04.07.18 01.49.02 00.43.13 06.39.33
Stefan 142 03.53.48 01.51.15 00.55.06 06.40.09
Jacques Grimbeek 123 03.53.48 01.52.28 01.04.18 06.50.34
Lisa Alexander 153 03.50.00 02.00.00 01.04.00 06.54.00
Marietjie de Vries 149 03.53.18 02.03.13 01.04.08 07.00.39
Elme 208 03.54.45 02.06.40 00.59.20 07.00.45
Arthur Nziweni 201 03.57.08 02.05.42 01.05.55 07.08.45
Dean Wight 151 04.24.15 01.58.28 00.52.54 07.15.37
Dino 161 04.12.08 02.01.02 01.09.10 07.22.20
Chantal Middel 190 04.22.59 02.04.21 01.03.13 07.30.33
Steven Gossman 140 04.07.08 02.17.44 01.06.25 07.31.17
Melissa 183 04.27.05 02.14.14 01.05.37 07.46.56
Craig Smerdon 164 04.12.43 02.28.17 01.19.47 08.00.47
Phil Quma 212 04.28.37 02.21.23 01.10.52 08.00.52
Susan Meyer 162 04.22.00 02.31.00 01.08.00 08.01.00
Johnson Jumba 150 04.22.50 02.31.03 01.08.34 08.02.27
Tanja Spamer 203 04.30.51 02.25.17 01.07.43 08.03.51
Lucky Sibanda 202 04.29.38 02.20.49 01.14.20 08.04.47
OUPA 207 04.17.00 02.35.00 01.13.00 08.05.00
Celeste Oosthuizen 189 04.32.10 02.22.23 01.13.59 08.08.32
ASANDA 176 04.16.42 02.41.00 01.12.15 08.09.57
Sunnyboy 178 04.44.59 02.19.12 01.06.20 08.10.31
Vusi 221 04.44.59 02.19.12 01.06.20 08.10.31
Erick 113 04.48.32 02.28.00 00.56.00 08.12.32
Keith Kendall 154 04.46.38 02.10.51 01.16.57 08.14.26
Bennie du Toit 200 04.37.00 02.30.00 01.09.00 08.16.00
Andre Venter 109 04.19.10 02.42.37 01.14.37 08.16.24
Debbie Flood 107 04.37.39 02.24.00 01.15.00 08.16.39
Tshepo Motswenyane 136 04.53.00 02.08.00 01.16.00 08.17.00
Illana Herbst 197 04.33.55 02.43.08 01.03.53 08.20.56
SARIE PRETORIUS 104 04.19.00 03.01.00 01.05.00 08.25.00
Carl Rohrbeck 148 04.57.32 02.10.47 01.16.56 08.25.15
Onneile Kealotswe 220 04.42.36 02.33.02 01.10.17 08.25.55
Sicelo Pongoma 112 04.53.46 02.20.09 01.15.40 08.29.35
Vusumzi 131 04.30.00 02.30.00 01.30.00 08.30.00
Rene van Staden 199 04.40.00 02.40.00 01.10.00 08.30.00
Willanie Sadie 111 04.43.24 02.36.19 01.12.16 08.31.59
Moira Davids 188 04.44.00 02.26.00 01.24.00 08.34.00
Craig Pike 217 05.37.00 01.59.00 00.59.10 08.35.10
Imelda Cloete 118 04.45.00 02.29.00 01.22.00 08.36.00
Andrew Morrison-Young 191 05.03.13 02.18.21 01.14.40 08.36.14
Wesley Grobler 105 04.46.42 02.40.01 01.10.49 08.37.32
Leon Visser 205 04.41.50 02.51.55 01.03.58 08.37.43
Hilke Venter 167 04.46.47 02.42.06 01.10.47 08.39.40
Wendy Jansen 219 04.45.37 02.32.18 01.22.22 08.40.17
James Vivier 172 04.42.00 02.42.00 01.17.00 08.41.00
Samad Razzak 127 04.59.08 02.27.53 01.16.33 08.43.34
Mizikayifani Molefe 174 04.23.40 02.47.28 01.33.20 08.44.28
Trudie Visser 206 04.48.57 02.54.51 01.03.32 08.47.20
Mxolisi Masiso 166 04.24.40 02.47.46 01.37.06 08.49.32
Casparus Luther 168 05.07.34 02.40.51 01.09.13 08.57.38
Shaz Matazz 216 05.06.07 02.35.42 01.18.13 09.00.02
Gail Arnell 160 04.56.45 02.54.21 01.09.49 09.00.55
Amdries 101 04.58.24 02.42.25 01.20.43 09.01.32
Elize 102 04.58.24 02.42.25 01.20.43 09.01.32
Anne Muller 147 04.47.59 02.38.58 01.40.46 09.07.43
Adriaan Badenhorst 159 04.57.45 02.29.24 01.46.13 09.13.22
Marie Petrelis 157 05.02.28 02.30.09 01.42.56 09.15.33
Elias 114 05.12.00 03.06.00 01.00.10 09.18.10
Manfred 103 05.05.55 02.43.32 01.33.59 09.23.26
Petrus 198 04.28.17 02.49.27 02.12.14 09.29.58
Ayanda 177 04.51.20 03.11.04 01.29.26 09.31.50
Sabelo Silinga 181 04.54.35 02.59.46 01.42.48 09.37.09
Catherine 141 05.27.31 02.50.49 01.20.56 09.39.16
Debbie du Plessis 125 05.12.20 02.50.02 01.44.54 09.47.16
Yanda Mntonga 145 06.46.00 02.04.00 01.05.00 09.55.00
Solomon More 179 06.46.00 02.04.00 01.05.00 09.55.00
Jan du Plessis 158 05.27.57 02.50.28 01.45.05 10.03.30
Thelma Vimbai Mugwagwa 165 06.05.18 02.46.04 01.30.27 10.21.49
Ekina Kangausaru 108 05.56.52 02.51.33 01.35.34 10.23.59
Suenette Heyneke 214 05.43.24 02.46.20 01.57.46 10.27.30
Faith Saliwe Dube 156 06.13.20 02.49.06 01.27.42 10.30.08
Deon Ehlers 182 05.59.25 03.17.40 01.15.34 10.32.39
Andrea Spickett 135 06.44.00 02.29.00 01.21.00 10.34.00
Frederick Fortuin 170 05.00.55 03.35.26 02.01.18 10.37.39
Jayne 134 05.59.00 03.54.00 01.17.00 11.10.00
Tracy Bullivant 193 06.58.50 03.21.36 01.42.09 12.02.35
Belinda de Broize 130 07.05.00 03.27.00 01.31.00 12.03.00
Paul Selby 195 07.15.10 03.21.52 01.43.37 12.20.39
Gayle van Heerden 124 07.12.12 03.44.47 01.49.50 12.46.49
Modiehi 106 08.21.42 03.06.00 01.44.20 13.12.02
Nicolette Cunningham 110 05.34.18 08.18.43 01.08.00 15.01.01
Chamiela Souma 128 10.05.00 03.26.56 01.49.39 15.21.35
Rezanne Viljoen 137 10.05.00 04.49.06 01.11.40 16.05.46
Booi De vos 171 18.21.04 02.38.40 02.01.04 23.00.48
Munyaradzi Mutyandasvika 213 No Time No Time 00.56.12 00.56.12
Renda Du Plessis 218 No Time No Time 01.03.29 01.03.29
Francois Erasmus 121 No Time No Time 01.34.58 01.34.58
Suzette Venter 215 No Time No Time 01.57.46 01.57.46
Deneho Tshabalala 185 05.01.20 No Time No Time 05.01.20
Andrew Damari 187 05.16.36 No Time No Time 05.16.36
Bambi 209 04.54.52 01.21.49 No Time 06.16.41

 

This form is to submit your times for the 3in1 Challenge. If you experience any problems, please mail us at: info@modernathlete.co.za

Proof of Activity:

Please use the form below for the specific distance you are submitting a result for, and note that we need you to submit each of the three activities separately. When submitting your times, please also include a ‘screenshot’ of your activity, via the ‘Choose File’ option, to show that you have done the mileage in the time you claim.

*Please note any times submitted before the 5th September will not be valid and will not count towards results.

42km Time

21km Time

10km Time