
21KM Run & Walk for Hope Results
Full Name | Race Number | Distance | Run Time |
---|---|---|---|
Logan Daley | 299 | 21km | 01.13.00 |
emmanuel bere | 246 | 21km | 01.21.00 |
Ben de Klerk | 214 | 21km | 01.30.12 |
Matidi | 317 | 21km | 01.34.57 |
Kobus Roets | 486 | 21km | 01.38.49 |
Willem De Jongh | 402 | 21km | 01.39.25 |
Carl Watermeyer | 217 | 21km | 01.40.21 |
Joseph Mokhosi | 390 | 21km | 01.41.18 |
Derick Stokes | 421 | 21km | 01.42.54 |
George Orsmond | 493 | 21km | 01.43.21 |
Manoko | 306 | 21km | 01.43.26 |
Ulrich Paquet | 482 | 21km | 01.45.00 |
Dee Claassen | 436 | 21km | 01.45.36 |
Shivambu Kenneth | 289 | 21km | 01.45.58 |
Martha Fredricka Petronella (Marthi) Harmse | 312 | 21km | 01.46.52 |
Mthokozisi Ncube | 396 | 21km | 01.48.00 |
Michal Muller | 485 | 21km | 01.48.00 |
Frans Roelofse | 427 | 21km | 01.48.55 |
Theunis Schoeman | 358 | 21km | 01.48.58 |
Rebecca Henderson | 342 | 21km | 01.49.31 |
Itumeleng Raphael Phalali | 271 | 21km | 01.50.00 |
Itumeleng Raphael Phalali | 271 | 21km | 01.50.25 |
Johan van der Merwe | 408 | 21km | 01.50.51 |
Christo Joubert | 224 | 21km | 01.51.07 |
Karen Rautenbach | 472 | 21km | 01.54.01 |
Willie Fourie | 391 | 21km | 01.55.00 |
Deon Jacques van Schalkwyk | 452 | 21km | 01.55.00 |
Willie Fourie | 391 | 21km | 01.55.00 |
Johan Kuyper | 409 | 21km | 01.55.45 |
Mluleki Zulu | 462 | 21km | 01.56.00 |
JC Oosthuizen | 282 | 21km | 01.56.05 |
Daleen van der Merwe | 230 | 21km | 01.59.00 |
Thandie Mwape | 460 | 21km | 01.59.41 |
Nico Olivier | 327 | 21km | 01.59.56 |
Marelize Berning | 369 | 21km | 02.02.12 |
Trevor Parry | 440 | 21km | 02.02.45 |
Jaco Du Plooy | 412 | 21km | 02.02.48 |
Jaco Stassen | 272 | 21km | 02.03.22 |
Sonell Davel | 434 | 21km | 02.04.48 |
Marius | 309 | 21km | 02.04.50 |
Cornea Esterhuizen | 228 | 21km | 02.04.57 |
Jannie van der Westhuizen | 413 | 21km | 02.05.07 |
Anine le Roux | 208 | 21km | 02.08.25 |
Karla-Mart | 389 | 21km | 02.08.55 |
Dianda Snyman | 233 | 21km | 02.09.00 |
Christo spies | 451 | 21km | 02.09.00 |
Martie van Staden | 315 | 21km | 02.09.11 |
Tiaan George Fullarf | 388 | 21km | 02.09.45 |
Grant Pottas | 418 | 21km | 02.11.00 |
Douglas Bafford | 237 | 21km | 02.11.06 |
Andries Koekemoer | 207 | 21km | 02.11.32 |
Morn | 479 | 21km | 02.11.59 |
Wilma Mostert | 392 | 21km | 02.12.27 |
Werner Weidemann | 490 | 21km | 02.13.44 |
Heleen Holl | 399 | 21km | 02.14.00 |
Andri Luus | 205 | 21km | 02.14.08 |
Marli Swart | 379 | 21km | 02.14.25 |
Casparus Luther | 222 | 21km | 02.14.35 |
Donovan Ratcliffe | 236 | 21km | 02.14.50 |
Bernard can den Dool | 480 | 21km | 02.15.00 |
Elzaan van Heerden | 245 | 21km | 02.15.19 |
Russ Dodding | 347 | 21km | 02.16.00 |
Dimakatso Theresa Mathibe | 234 | 21km | 02.16.00 |
Alan Nemeti | 203 | 21km | 02.16.00 |
Ngoanakgoro Phihlela | 326 | 21km | 02.16.05 |
Luzanne Venter | 431 | 21km | 02.16.08 |
Eben Venter | 430 | 21km | 02.16.08 |
Michiel Strauss | 321 | 21km | 02.16.10 |
Nola Maritz | 331 | 21km | 02.16.19 |
Bridgette Vermeulen | 414 | 21km | 02.16.36 |
Priscilla Jacobs | 341 | 21km | 02.17.00 |
Hannes Prinsloo | 449 | 21km | 02.17.08 |
Heidi Vermaak | 261 | 21km | 02.18.02 |
Carol Brooks | 483 | 21km | 02.18.32 |
Johann Kotz | 477 | 21km | 02.18.40 |
Carole Wolfaardt | 407 | 21km | 02.19.00 |
Amelia du Plessis | 471 | 21km | 02.19.16 |
Annelda Steenkamp | 470 | 21km | 02.19.16 |
Lesley calitz | 422 | 21km | 02.19.52 |
Carole de Waal | 369 | 21km | 02.19.55 |
Karen Nortje | 287 | 21km | 02.21.00 |
Gift Dlamini | 256 | 21km | 02.21.00 |
Jaco Venter | 274 | 21km | 02.21.48 |
Esca Korff | 465 | 21km | 02.23.00 |
Henk Taljaard | 264 | 21km | 02.23.03 |
Cornelius Visagie | 229 | 21km | 02.23.15 |
Yzelle de Beer | 365 | 21km | 02.24.00 |
Sanmari de Beer | 406 | 21km | 02.24.00 |
Dianne Weatherall | 464 | 21km | 02.24.00 |
Yolande van Rooyen | 463 | 21km | 02.24.00 |
Deon Lodder | 232 | 21km | 02.24.33 |
Jacques Van Der Westhuyzen | 276 | 21km | 02.24.46 |
Smanga Mxephe | 354 | 21km | 02.25.13 |
Nigel Carpenter | 329 | 21km | 02.25.55 |
Paul Bolton | 337 | 21km | 02.25.59 |
Leoni Strachan | 296 | 21km | 02.26.38 |
JABU OSCAR | 428 | 21km | 02.27.00 |
Jozua Jacobs | 384 | 21km | 02.27.00 |
Jabu Oscar | 428 | 21km | 02.27.00 |
Mitsi Weyers | 457 | 21km | 02.27.55 |
Lesenyeho Parkies | 416 | 21km | 02.28.04 |
Jaco Dorfling | 273 | 21km | 02.30.00 |
Lynette | 484 | 21km | 02.30.45 |
William Wentzel | 491 | 21km | 02.31.37 |
Leanne Webster | 294 | 21km | 02.31.51 |
Kim Nemeti | 291 | 21km | 02.34.00 |
Dorothy | 478 | 21km | 02.34.24 |
Charmaine de Villiers | 223 | 21km | 02.34.58 |
Elsabe van Heerden | 439 | 21km | 02.35.00 |
Willie Pieters | 438 | 21km | 02.35.00 |
Ryche Sauer | 467 | 21km | 02.35.00 |
Obakeng | 335 | 21km | 02.35.00 |
Naomi Nemeti | 330 | 21km | 02.35.00 |
Khanyisile Mdziniso | 290 | 21km | 02.35.00 |
Lucas Rakgolela | 402 | 21km | 02.35.00 |
Obakeng Mabotja | 336 | 21km | 02.36.56 |
Obakeng Mabotja | 336 | 21km | 02.36.56 |
Renier Jacobus Liebenberg | 441 | 21km | 02.37.34 |
Melanie Stander | 417 | 21km | 02.37.40 |
Melanie Stander | 417 | 21km | 02.37.40 |
Samantha Schoeman | 348 | 21km | 02.38.21 |
Ellen Pretorius | 242 | 21km | 02.38.21 |
Elsab Kotz | 476 | 21km | 02.38.39 |
Praxia Diogenidis | 340 | 21km | 02.38.55 |
Mbalenhle | 320 | 21km | 02.40.20 |
Stephen Leach | 356 | 21km | 02.40.28 |
Asline Juliana Mafana | 383 | 21km | 02.40.40 |
Hester Korff | 429 | 21km | 02.41.00 |
Obakeng Mabotja | 336 | 21km | 02.41.56 |
Anthony Meyer | 212 | 21km | 02.42.23 |
YOLANDI BESTER | 435 | 21km | 02.44.00 |
Jacques Swanepoel | 492 | 21km | 02.49.27 |
Isabella Jansen | 270 | 21km | 02.50.00 |
Rina Nel | 232 | 21km | 02.50.01 |
Johan Pretorius | 283 | 21km | 02.50.01 |
Jonathan Thomas | 397 | 21km | 02.51.53 |
Kabelo Morwalle | 416 | 21km | 02.53.00 |
Colin Thomas | 226 | 21km | 02.55.25 |
Carmen Jansen | 219 | 21km | 02.56.00 |
Hanri Venter | 259 | 21km | 02.57.00 |
Christo Hechter | 225 | 21km | 02.59.00 |
Lynn Van Marcke | 304 | 21km | 03.09.00 |
Andries Nel | 206 | 21km | 03.10.38 |
Ina McAdam | 269 | 21km | 03.11.00 |
Fred Axsel | 253 | 21km | 03.11.31 |
Ronel de Kock | 345 | 21km | 03.12.00 |
Logan Daley | 299 | 21km | 03.13.00 |
Lynn van Tonder | 302 | 21km | 03.16.10 |
Linda Swart | 297 | 21km | 03.20.00 |
Monique Smit | 448 | 21km | 03.21.33 |
Frank May | 252 | 21km | 03.25.00 |
Adele Sutherland | 201 | 21km | 03.25.06 |
Alan Stranex | 382 | 21km | 03.32.00 |
Valerie (Val) Sandow | 362 | 21km | 03.34.00 |
Martha Hattingh | 311 | 21km | 03.36.00 |
Herbert Hattingh | 265 | 21km | 03.36.00 |
Ntombizanele Didiza-Maganga | 334 | 21km | 03.36.00 |
Nontuthuzelo Mrwetyana | 333 | 21km | 03.48.38 |
Martha Susanna Dauth | 314 | 21km | 03.49.10 |
Shani Mitchell | 351 | 21km | 03.57.00 |
Silvia Jonck | 352 | 21km | 04.02.00 |
neville muir | 325 | 21km | 04.48.00 |
Gerarda Hennipman-Lam | 458 | 21km | 04.53.00 |
Jacobus Hennipman | 459 | 21km | 04.58.00 |
Christine Pickup | 407 | 21km | 05.00.00 |
Submit Your Time!
We want to make it as easy as possible for you to submit your time for your run or you walk, we have created a form where you can either send us a screen-shot of your activity, or alternatively you can send us a url link. For an easy how to guide on how to share your activity please see our race digi-mag here
If you experience any problems in submitting your time, please contact us at info@runwalkforhope.com
