
10KM Run & Walk for Hope Results
Full Name | Race Number | Distance | Run Time |
---|---|---|---|
Bhekizulu | 609 | 10km | 00.33.09 |
Robin Ballantine | 623 | 10km | 00.37.29 |
Aynslee van Graan | 120 | 10km | 00.40.00 |
Bhekizulu | 609 | 10km | 00.43.00 |
Peet Mienie | 303 | 10km | 00.43.25 |
Temcke Zwiegelaar | 395 | 10km | 00.45.24 |
Johan Dekker | 219 | 10km | 00.45.29 |
Johan Dekker | 219 | 10km | 00.45.29 |
Luzellz | 625 | 10km | 00.46.00 |
Kyle garrett | 621 | 10km | 00.47.52 |
Riaan Janse van Rensburg | 530 | 10km | 00.48.43 |
Paulo Delicado | 580 | 10km | 00.49.25 |
Neo Mafora | 582 | 10km | 00.50.11 |
Liezl Botha | 659 | 10km | 00.51.21 |
Christine Spengler | 440 | 10km | 00.52.00 |
Elda du Toit | 159 | 10km | 00.53.40 |
Mari Romijn | 370 | 10km | 00.54.00 |
Wouter Olivier | 355 | 10km | 00.54.42 |
Susann Botha | 344 | 10km | 00.55.33 |
Anvia Du Plessis | 525 | 10km | 00.55.49 |
Deon Mark Lombard | 480 | 10km | 00.56.07 |
Temcke Zwiegelaar | 395 | 10km | 00.56.24 |
Schalk Joubert | 329 | 10km | 00.56.29 |
Ronel du Plessis | 417 | 10km | 00.56.43 |
Tommie | 462 | 10km | 00.56.54 |
Belinda Boshoff | 123 | 10km | 00.57.12 |
Dinkies Prinsloo | 649 | 10km | 00.57.13 |
An Smith | 457 | 10km | 00.57.14 |
Roland Greenland | 532 | 10km | 00.57.55 |
Monika | 660 | 10km | 00.58.20 |
Izak Bekker | 200 | 10km | 00.58.20 |
Christelle | 418 | 10km | 00.58.26 |
Johan Marnewick | 216 | 10km | 00.58.48 |
Liesl van Rooyen | 242 | 10km | 00.58.49 |
Shellie Langenhoven | 336 | 10km | 00.58.59 |
Mariette Hitge | 456 | 10km | 00.59.10 |
Dirkje | 635 | 10km | 00.59.12 |
Dave Schoeman | 942 | 10km | 00.59.21 |
Yvonne Janse van Rensburg | 643 | 10km | 00.59.23 |
Trevor Pascoe | 473 | 10km | 00.59.50 |
Jeanette Van Wyk | 210 | 10km | 00.59.53 |
Corra-Mari Klaassen | 467 | 10km | 01.00.02 |
Divan Gerber | 154 | 10km | 01.00.22 |
Elsa Jooste | 477 | 10km | 01.01.00 |
Andrew Crowley | 436 | 10km | 01.01.00 |
Neels Gerber | 295 | 10km | 01.01.16 |
Karien Snyman | 225 | 10km | 01.01.32 |
Wickus Nell | 482 | 10km | 01.01.52 |
Rocky katoch | 320 | 10km | 01.02.00 |
Rudolph Rabie | 513 | 10km | 01.02.03 |
Deon Myburgh | 471 | 10km | 01.02.29 |
Nadia De Ridder | 291 | 10km | 01.02.32 |
Brian Currie | 499 | 10km | 01.02.38 |
Buks Meyer | 128 | 10km | 01.02.45 |
Jackie Navarria | 201 | 10km | 01.02.49 |
Lynn Breet | 563 | 10km | 01.03.29 |
Marli | 611 | 10km | 01.03.47 |
Hennie Kotze | 460 | 10km | 01.03.49 |
Maryke de Villiers | 389 | 10km | 01.03.50 |
Hannalie Loots | 183 | 10km | 01.04.00 |
Hendrik Fielander | 194 | 10km | 01.04.00 |
Lonika van der Walt | 251 | 10km | 01.04.35 |
Miranda van Jaarsveld | 596 | 10km | 01.05.00 |
Daleen van Wyk | 140 | 10km | 01.05.00 |
Wilhelm McLachlan | 485 | 10km | 01.05.00 |
Henry | 636 | 10km | 01.05.01 |
Marinda Neethling | 265 | 10km | 01.05.12 |
Viljoen van der Merwe | 601 | 10km | 01.05.18 |
Tom Pong | 619 | 10km | 01.05.25 |
Ilona du Plessis | 197 | 10km | 01.05.37 |
Beatrice Moore-Nthnagel | 122 | 10km | 01.06.00 |
Maryna Klasen | 461 | 10km | 01.06.00 |
Rickus van Deventer | 315 | 10km | 01.06.00 |
Johan | 218 | 10km | 01.06.02 |
Elize Fourie | 391 | 10km | 01.06.07 |
Helen-Mar du Plessis | 190 | 10km | 01.06.10 |
Magdel Williams | 400 | 10km | 01.06.23 |
Kevin Brooks | 605 | 10km | 01.06.24 |
Eugene Delport | 131 | 10km | 01.06.27 |
Vhonani Mutangwa | 586 | 10km | 01.06.29 |
Mornay du Plessis | 288 | 10km | 01.06.29 |
Christl Jordaan | 138 | 10km | 01.06.34 |
Diana Marais | 577 | 10km | 01.06.51 |
Paula Klaassen | 587 | 10km | 01.07.19 |
Beanca | 121 | 10km | 01.08.00 |
Dyllan Robertson | 156 | 10km | 01.08.06 |
Carmen Willems | 647 | 10km | 01.08.09 |
Rian E Currie | 531 | 10km | 01.08.11 |
Charmian van Rooyen | 136 | 10km | 01.08.13 |
Magdalena Lategan | 424 | 10km | 01.08.26 |
Heloise Olivier | 193 | 10km | 01.08.31 |
Fred Olivier | 172 | 10km | 01.08.31 |
Mart-Mari | 560 | 10km | 01.08.32 |
George Thurling | 174 | 10km | 01.08.38 |
Jacqueline Orsmond | 648 | 10km | 01.08.47 |
Elm | 458 | 10km | 01.09.06 |
Hydie Loots | 455 | 10km | 01.09.46 |
Suan Smit | 343 | 10km | 01.10.00 |
Chene Viljoen | 578 | 10km | 01.10.19 |
Andries van der Walt | 590 | 10km | 01.10.21 |
Michael Dekker | 218 | 10km | 01.10.38 |
Hannelie Thurling | 184 | 10km | 01.10.57 |
Hans Smit | 180 | 10km | 01.11.00 |
Simon Schutte | 508 | 10km | 01.11.00 |
Sharon Moyles | 407 | 10km | 01.11.05 |
Andre Fourie | 109 | 10km | 01.11.08 |
Pieter Oosthuizen | 339 | 10km | 01.11.35 |
SIMON SCHUTTE | 508 | 10km | 01.11.56 |
Erika Moller | 465 | 10km | 01.11.57 |
Andre Pienaar | 108 | 10km | 01.11.58 |
Marina Pelser | 493 | 10km | 01.12.00 |
Annemarie Maree | 113 | 10km | 01.12.13 |
Dirk Francois Bezuidenhout | 153 | 10km | 01.12.18 |
Thabo Tsotetsi | 642 | 10km | 01.12.41 |
Paul du Plessis | 300 | 10km | 01.13.00 |
Aretha Strydom | 533 | 10km | 01.13.00 |
Andrea Neeleman | 564 | 10km | 01.13.00 |
Aretha Strydom | 533 | 10km | 01.13.00 |
Johann van Zyl | 220 | 10km | 01.13.02 |
Meritaton KIRIGHA | 278 | 10km | 01.13.14 |
Annamarie Faul | 112 | 10km | 01.13.18 |
Hanri | 608 | 10km | 01.13.35 |
Rachelle Steenkamp | 631 | 10km | 01.13.37 |
Rachelle Steenkamp | 613 | 10km | 01.13.37 |
Shena De Beer | 369 | 10km | 01.13.42 |
Derrick Barlow | 612 | 10km | 01.13.42 |
Renette Jordt | 518 | 10km | 01.13.44 |
Hardus Steyn | 187 | 10km | 01.13.59 |
Catherine Segenhout | 451 | 10km | 01.14.00 |
Andrew Brooks | 602 | 10km | 01.14.00 |
Desmond Ras | 152 | 10km | 01.14.42 |
Francois de Kock | 526 | 10km | 01.15.07 |
Adri Rooseboom | 103 | 10km | 01.15.14 |
David Havenga | 145 | 10km | 01.15.38 |
Daniel Opperman | 463 | 10km | 01.15.51 |
Liesel du Preez | 241 | 10km | 01.16.00 |
Ansie de Beer | 115 | 10km | 01.16.46 |
Willem Landman | 354 | 10km | 01.16.53 |
Isabel Loock | 199 | 10km | 01.17.00 |
Louise de Nysschen | 253 | 10km | 01.17.00 |
Paul Retief | 739 | 10km | 01.17.07 |
Sharon Steenkamp | 334 | 10km | 01.17.09 |
Desiree Eloff | 151 | 10km | 01.17.21 |
Chris De Oliviera | 446 | 10km | 01.17.21 |
Hester du Toit | 196 | 10km | 01.18.00 |
Marc Wyllir | 652 | 10km | 01.18.00 |
Lousia Bosman | 255 | 10km | 01.18.00 |
Rudolph Bisschoff | 444 | 10km | 01.18.19 |
Phaswane Tladi | 503 | 10km | 01.18.19 |
Janine Bisschoff | 442 | 10km | 01.18.23 |
Tania Oelofse | 646 | 10km | 01.18.35 |
Grant Reece | 450 | 10km | 01.18.46 |
Luise Behrens | 404 | 10km | 01.19.00 |
Ruleen de Beer | 383 | 10km | 01.19.00 |
Satara Wyllie | 651 | 10km | 01.19.00 |
Elizma Pretorius | 163 | 10km | 01.19.06 |
Shan Mouton | 332 | 10km | 01.19.26 |
Helen Fourie | 110 | 10km | 01.21.00 |
Juliana Horn | 662 | 10km | 01.21.17 |
Daniel Coenrad Koen | 143 | 10km | 01.21.50 |
Daneke Coetser | 142 | 10km | 01.22.00 |
Elna Van Straten | 459 | 10km | 01.22.00 |
Abram Rankapole | 101 | 10km | 01.22.12 |
Theo Benzien | 516 | 10km | 01.23.02 |
Jaques Viljoen | 544 | 10km | 01.23.52 |
Michelle Riskowitz | 283 | 10km | 01.23.53 |
Rene Jansen | 311 | 10km | 01.24.00 |
Annalize Jacobs | 384 | 10km | 01.24.00 |
Dedre de Waal | 150 | 10km | 01.24.27 |
Caitlin | 129 | 10km | 01.24.40 |
Sophia Smit | 340 | 10km | 01.24.55 |
Mwadzirerusa Muzenyi | 537 | 10km | 01.24.56 |
Amanda Thomas | 107 | 10km | 01.25.23 |
Sharon da Cunha | 443 | 10km | 01.26.00 |
Jane MacConachie | 208 | 10km | 01.26.13 |
Erika Barnard | 481 | 10km | 01.26.25 |
Guiseppe Crowder | 182 | 10km | 01.26.34 |
Linsey Mouton | 246 | 10km | 01.26.36 |
Therese de Villiers | 350 | 10km | 01.27.00 |
Martin Pieter Joubert | 274 | 10km | 01.27.00 |
Lelani du Preez | 614 | 10km | 01.27.00 |
Jacob Eksteen De Waal | 202 | 10km | 01.27.01 |
Jo-Ann Stemmett | 600 | 10km | 01.27.20 |
Shardene du Plessis | 445 | 10km | 01.28.00 |
Sandra Joubert | 326 | 10km | 01.28.16 |
Attie Graaff | 117 | 10km | 01.29.00 |
Karin Bottyan | 226 | 10km | 01.29.09 |
Nolusindiso Tuswa | 298 | 10km | 01.29.16 |
Ntokozo Dambuza | 552 | 10km | 01.29.25 |
Nico Mark Williams | 454 | 10km | 01.29.29 |
Cobie Roets | 548 | 10km | 01.30.00 |
Francien Snit | 632 | 10km | 01.30.00 |
Cobie Roets | 548 | 10km | 01.30.00 |
Oloff O'Brien | 299 | 10km | 01.30.00 |
Hans Joythe | 185 | 10km | 01.30.02 |
Sphiwe Mthombeni | 341 | 10km | 01.30.37 |
Melinda Pretorius | 277 | 10km | 01.31.26 |
Beverley Rai | 610 | 10km | 01.32.00 |
Joanne Brozio | 212 | 10km | 01.32.17 |
Gawie van Jaarsveld | 561 | 10km | 01.33.00 |
Judith Rodrigues | 376 | 10km | 01.33.00 |
Delene Thuynsma | 430 | 10km | 01.33.00 |
Alida Jacobs | 379 | 10km | 01.33.00 |
Chelayne Meaker | 137 | 10km | 01.33.00 |
Yolande du Plessis | 356 | 10km | 01.33.59 |
Lizelle Graaff | 247 | 10km | 01.34.00 |
Pieter Gerber | 307 | 10km | 01.34.00 |
Annemie van Rooyen | 433 | 10km | 01.34.00 |
Riana Carstens | 314 | 10km | 01.34.00 |
Brenda Ratzeburg | 437 | 10km | 01.34.00 |
Jean Nepgen | 209 | 10km | 01.34.55 |
Gerda Bruwer | 176 | 10km | 01.34.57 |
Francisca Olivier | 171 | 10km | 01.35.14 |
Estelle Bullen | 606 | 10km | 01.35.49 |
Carol Nepgen | 133 | 10km | 01.36.20 |
Myrna van Eyk | 382 | 10km | 01.36.34 |
Gerda de la Guerre | 177 | 10km | 01.36.56 |
Tia Liebenberg | 414 | 10km | 01.37.00 |
Marli Dannhauser | 447 | 10km | 01.37.15 |
Sylvia Barnardo | 346 | 10km | 01.37.33 |
Johan Bodenstein | 215 | 10km | 01.38.00 |
Thabo Jaane | 520 | 10km | 01.38.17 |
Anton Munro | 116 | 10km | 01.38.20 |
Gian Palermo | 409 | 10km | 01.38.22 |
Elizca Henn | 161 | 10km | 01.38.46 |
Shante Gerber | 333 | 10km | 01.39.00 |
Margaretha Gerber | 262 | 10km | 01.39.00 |
Rentia de Jongh | 403 | 10km | 01.39.25 |
Mamahloko Senatla Jaane | 258 | 10km | 01.40.00 |
Moroesi Mofokeng | 289 | 10km | 01.40.00 |
Mark Diogenidis | 270 | 10km | 01.40.01 |
Rion Britz | 317 | 10km | 01.40.03 |
Mxolisi Mtshali | 290 | 10km | 01.40.36 |
Sharon Schutte | 453 | 10km | 01.41.29 |
Marscha Britz | 272 | 10km | 01.41.52 |
Margaret Crowder | 261 | 10km | 01.42.00 |
Matt Brozio | 275 | 10km | 01.43.19 |
Johan von Wielligh | 528 | 10km | 01.44.00 |
Ilse von Wielligh | 529 | 10km | 01.44.00 |
Mary Gevers | 507 | 10km | 01.44.00 |
Dirk Gevers | 397 | 10km | 01.44.00 |
Biffy van Rooyen | 125 | 10km | 01.44.29 |
Dirk Gevers | 397 | 10km | 01.44.39 |
Annerien Rheeders | 114 | 10km | 01.44.40 |
Jessica Vosloo | 211 | 10km | 01.44.41 |
Helene Page-Shipp | 191 | 10km | 01.44.54 |
Celia Coetzer | 448 | 10km | 01.45.00 |
Melody Nhiwatiwa | 375 | 10km | 01.45.00 |
Louise Gevers | 399 | 10km | 01.45.17 |
Paulien | 302 | 10km | 01.45.27 |
Guillaume Smit | 181 | 10km | 01.46.00 |
Slindele Matiba | 337 | 10km | 01.46.12 |
HELEN HALFORD | 645 | 10km | 01.46.44 |
KEVIN HAMLYN | 231 | 10km | 01.46.46 |
Renette Jordt | 518 | 10km | 01.47.13 |
Hennie van Deventer | 521 | 10km | 01.47.16 |
Fezile Sithole | 484 | 10km | 01.48.00 |
Linda Cloete | 244 | 10km | 01.48.16 |
Susan O'Neil | 583 | 10km | 01.49.00 |
Lydia van Rensburg | 551 | 10km | 01.49.05 |
Hans Brouwer | 550 | 10km | 01.49.05 |
Yvonne Letlhaku | 358 | 10km | 01.50.00 |
Debbie Smal | 149 | 10km | 01.50.00 |
Suzette Ptersen | 431 | 10km | 01.50.01 |
Carmen Schmidt | 361 | 10km | 01.51.00 |
Maryna Allmann | 511 | 10km | 01.52.00 |
Liezl Lesch | 243 | 10km | 01.54.00 |
Kelvin Mukuku_ | 229 | 10km | 01.54.31 |
Lea-Anne Patterson | 981 | 10km | 01.54.53 |
Doreen Mukuku | 155 | 10km | 01.56.00 |
Robert Harvie | 466 | 10km | 01.56.00 |
Caroline | 360 | 10km | 01.58.00 |
Suki Lock | 483 | 10km | 01.59.00 |
Heidi Kern | 188 | 10km | 02.00.00 |
Sonette le Roux | 338 | 10km | 02.03.00 |
Christelle Deysel | 373 | 10km | 02.05.11 |
Edward Deysel | 372 | 10km | 02.05.11 |
Rina Burrows | 438 | 10km | 02.09.00 |
Dorea Coetzee | 439 | 10km | 02.09.36 |
Arend Juan | 657 | 10km | 02.11.48 |
Ethiene Marais | 248 | 10km | 02.16.05 |
Sonja Le Roux | 355 | 10km | 02.18.26 |
Jacques Mouton (J ) | 206 | 10km | 02.23.20 |
Jesper Jensen | 405 | 10km | 02.23.30 |
Lenray Jensen | 406 | 10km | 02.24.40 |
Hermien Lamprecht | 494 | 10km | 02.25.41 |
Klaas Visser | 233 | 10km | 02.27.06 |
Kobus Nell | 661 | 10km | 02.51.26 |
Gabriel Moolman | 408 | 10km | 03.16.20 |
MMabatho Tladi | 504 | 10km | 03.32.12 |
Josias Andreas Engelbrecht | 545 | 10km | 03.34.31 |
De Wet | 148 | 10km | 03.47.00 |
Heleen Herselman | 559 | 10km | 04.36.00 |
Hannelie Engelbrecht | 540 | 10km | 05.02.08 |
Tom Atlasik | 435 | 10km | 05.16.11 |
Jacori Uys | 203 | 10km | 06.33.00 |
Fezile | 484 | 10km | 08.37.00 |
Submit Your Time!
We want to make it as easy as possible for you to submit your time for your run or you walk, we have created a form where you can either send us a screen-shot of your activity, or alternatively you can send us a url link. For an easy how to guide on how to share your activity please see our race digi-mag here
If you experience any problems in submitting your time, please contact us at info@runwalkforhope.com
